| |
|
 |
|
Film & TV credits
|
 |
| | | Film credits |
| |
| THE PROS AND CONS OF HITCH HIKING | 1984 | producer |
| MY BEAUTIFUL LAUNDRETTE | 1985 | producer |
| PERSONAL SERVICES | 1987 | producer |
| SAMMY AND ROSIE GET LAID | 1987 | producer |
| A WORLD APART | UK/Zimbabwe, 1987 | executive producer |
| PAPERHOUSE | 1988 | producer |
| FOR QUEEN AND COUNTRY | 1988 | producer |
| CHICAGO JOE AND THE SHOWGIRL | 1989 | producer |
| FOOLS OF FORTUNE | Eire, 1989 | executive producer |
| DIAMOND SKULLS | 1989 | producer |
| THE TALL GUY | 1989 | executive producer |
| DROP DEAD FRED | US, 1991 | executive producer |
| RUBIN & ED | US, 1991 | executive producer |
| ROBIN HOOD | US, 1991 | producer |
| LONDON KILLS ME | 1991 | producer |
| MAP OF THE HUMAN HEART | Germany/UK/Australia, 1992 | producer |
| BOB ROBERTS | US, 1992 | executive producer |
| ROMEO IS BLEEDING | US, 1993 | executive producer |
| POSSE / POSSE: THE REVENGE OF JESSIE LEE | US/UK, 1993 | executive producer |
| THE HUDSUCKER PROXY | US/UK, 1994 | executive producer |
| FOUR WEDDINGS AND A FUNERAL | 1994 | executive producer |
| MOONLIGHT AND VALENTINO | US/UK, 1995 | producer |
| PANTHER | US, 1995 | executive producer |
| FRENCH KISS | US/UK, 1995 | producer |
| PARTY OF FOUR | 1995 | producer |
| DEAD MAN WALKING | US/UK, 1995 | executive producer |
| LOCH NESS | 1996 | executive producer |
| FARGO | US/UK, 1996 | executive producer |
| BEAN / BEAN - THE ULTIMATE DISASTER MOVIE | 1997 | producer |
| THE BORROWERS | 1997 | producer |
| THE MATCHMAKER | US/UK, 1997 | producer |
| THE BIG LEBOWSKI | US/UK, 1998 | executive producer |
| WHAT RATS WON'T DO | 1998 | producer |
| ELIZABETH | 1998 | producer / handsome man |
| THE HI-LO COUNTRY | UK/US, 1998 | producer |
| PLUNKETT & MACLEANE | 1999 | producer |
| NOTTING HILL | US/UK, 1999 | executive producer |
| O BROTHER, WHERE ART THOU? | US/France/UK, 2000 | executive producer |
| HIGH FIDELITY | US/UK, 2000 | producer |
| THE MAN WHO CRIED / THE MAN WHO COULDN'T CRY | UK/France, 2000 | executive producer |
| BRIDGET JONES'S DIARY | US/France/UK, 2001 | producer |
| CAPTAIN CORELLI'S MANDOLIN | US/France/UK, 2001 | producer |
| THE MAN WHO WASN'T THERE | US/UK,2001 | executive producer |
| LONG TIME DEAD | 2001 | executive producer |
| 40 DAYS AND 40 NIGHTS | US/France/UK, 2002 | producer |
| THE GURU | US/Germany/UK, 2002 | producer |
| ABOUT A BOY | Germany/US/UK, 2002 | producer |
| ALI G INDAHOUSE | Germany/US/UK, 2002 | producer |
| MY LITTLE EYE | UK/US, 2002 | executive producer |
| THE SHAPE OF THINGS | US/France, 2003 | executive producer |
| JOHNNY ENGLISH | US/France/UK, 2003 | producer |
| NED KELLY | Australia/US/France/UK, 2003 | executive producer |
| THE ITALIAN JOB | US, 2003 | executive producer |
| LOVE ACTUALLY | UK/US, 2003 | producer |
| GETTIN' SQUARE | Australia/UK, 2003 | executive producer |
| THIRTEEN | US/UK, 2003 | executive producer |
| THUNDERBIRDS | 2004 | producer |
| SHAUN OF THE DEAD | UK/US, 2004 | executive producer |
| WIMBLEDON | UK/US, 2004 | producer |
| BRIDGET JONES: THE EDGE OF REASON | US/France/US, 2004 | producer |
| THE CALCIUM KID | UK/US, 2004 | executive producer |
| MICKYBO & ME | US/France/UK, 2004 | executive producer |
| INSIDE I'M DANCING | UK/Rep. Ireland, 2004 | executive producer |
| NANNY McPHEE | UK/US, 2005 | producer |
| DIE DOLMETSCHERIN / THE INTERPRETER | Germany/US/UK, 2005 | producer |
| PRIDE & PREJUDICE | US/UK, 2005 | producer |
| HOT STUFF | 2005 | producer |
| UNITED 93 | US/UK, 2006 | producer |
| CATCH A FIRE | UK/US, 2006 | producer |
| SIXTY SIX "A TRUE-ISH STORY" | US/UK, 2006 | producer |
| SMOKIN' ACES | US/UK, 2007 | producer |
| HOT FUZZ | US/UK, 2007 | producer |
| THE BAKER | 2007 | producer |
| GONE | Australia/UK/US, 2007 | executive producer |
| MR BEAN'S HOLIDAY | US/Germany/UK, 2007 | producer |
| ATONEMENT | US/UK, 2007 | producer |
| ELIZABETH: THE GOLDEN AGE | US/Germany/UK, 2007 | producer |
| WILD CHILD | US/UK, 2008 | producer |
| DEFINITELY, MAYBE | US/Germany/UK, 2008 | producer |
| BURN AFTER READING | US/UK, 2008 | producer |
| FROST/NIXON | US/UK, 2008 | producer |
| THE SOLOIST | US/UK, 2008 | executive producer |
| THE BOAT THAT ROCKED | US/Germany/UK, 2009 | producer |
| GREEN ZONE | US/UK, 2009 | producer |
| STATE OF PLAY | US/Germany/UK, 2009 | producer |
| A SERIOUS MAN | UK/US, 2009 | executive producer |
| NANNY MCPHEE & THE BIG BANG | US/UK, 2010 | producer |
| SENNA | US/UK, 2010 | producer |
| PAUL | US/UK, 2011 | producer |
| |
| Television credits |
| |
| ELPHIDA | Channel 4 tx 8/10/1987 | executive producer |
| ECHOES | Channel 4 tx 25/5-15/6/1988 (4 pts) | executive producer |
| THE MEDIA SHOW | Channel 4 tx 18/3/1990 | on-screen participant |
| THE RETURN OF THE BORROWERS | TNT(US) 4 & 5/6/1996 | executive producer |
| ARMISTEAD MAUPIN'S MORE TALES OF THE CITY | Channel 4 tx 1/8-5/9/1998 (6 pts) | executive producer |
| HOW TO MAKE A MOVIE; Development Hell | BBC2 tx 25/9/1998 | executive producer |
| LE CINEMA BRITANNIQUE AUJOURD'HUI: LA TRADITION DES FRANCS-TIREURS | Arté (France) tx 26/4/1999 | interviewee |
| THE HOLLYWOOD MACHINE: The Battle of the Blockbusters | BBC2 tx 22/6/2002 | interviewee |
| CAST & CREW: My Beautiful Laundrette | BBC4 tx 13/1/2004 | on-screen participant |
| TURNING SHEEP INTO SCORPIONS | Channel 4 tx 18/11/2004 | on-screen participant |
| THE TUDORS (series 1) | Showtime (US) tx 1/4-3/6/2007; BBC2 tx 5/10-7/12/2007 (10 pts) | executive producer |
| THE TUDORS (series 2) | Showtime (US) tx 30/3-1/6/2008; BBC2 tx 1/8-3/10/2008 (10 pts) | executive producer |
| THE TUDORS (series 3) | Showtime (US) tx 5/4-24/5/2009 (8 pts); BBC2 tx 21/8-25/9/2009 (6 pts) | executive producer |
| THE TUDORS (series 4) | Showtime (US) tx 11/4-20/6/2010; BBC2 tx 22/1-2/4/2011 (10 pts) | executive producer |
|
|
|
 |
|
|
|