| |
|
 |
|
| Cast |
 |
 |
| Linda Henry | RUSSELL, Theresa |
| Martin | OLDMAN, Gary |
| Dr. Henry Henry | LLOYD, Christopher |
| Arlanda | CAMP, Colleen |
| Nurse Stein | BERNHARD, Sandra |
| Dr. Bernard Fairmont | CASSEL, Seymour |
| trucker | RIPPY, Leon |
| Mr. Ennis | COLVIG, Vance |
| receptionist | TOMLINSON, Kathryn |
| redneck | RUSHING, Jerry |
| counterman | HULL, Tommy |
| waiter | HUNTER, J. Michael |
| delegate | OLSEN, Richard K. |
| old man | BARROW, Ted |
 |
| Credits |
 |
 |
| Director | ROEG, Nicolas |
| Production Company | HandMade Films |
| Executive Producers | HARRISON, George |
| | O'BRIEN, Denis |
| Producer/production manager | McCALLUM, Rick |
| Production Supervisor | ROBERTS, Selwyn |
| Location Manager | HARTLEY, David |
| Key production assistant | TOMLINSON, Noel |
| Researcher | HALLIDAY, Ruth |
| 2nd unit model effects director | SEATON, Bob |
| Assistant Directors | MORIARTY, Bruce |
| | TOBIAS, Jay |
| Casting (LA) | D'AGOSTA, Joseph |
| Casting (Wilmington) | FINCANNON, Mark |
| Script | POTTER, Dennis |
| Director of Photography | THOMSON, Alex |
| Underwater photography | VALENTINE, Mike |
| Camera Operator | HAYMAN, Gordon |
| Model effects camera operator | MOORE, Jeff |
| Video assistant | GODWIN Jr., William Frank |
| Model effects photography | GORDON, Hugh |
| High speed photography | HAEBLER, Bill |
| Special Effects | BEAVIS, Dave |
| | GATES, Dean |
| Trainorama event co-ordinator | De GOURCEY, Francine |
| Model train chief co-ordinator | SCHUMACHER, Rod |
| Model makers | LEE, Robert E. |
| | MINCEY, Judy |
| | SCHMIDT, Steve |
| | SCUDDER, Carol |
| | KELLY, Rachel |
| | RAMSDEN, Gus |
| | SAMPPALA, Danny |
| | O'DONNELL, Erin |
| | SMITH, Earl |
| Animator | Cosgrove-Hall Productions |
| Editor | LAWSON, Tony |
| Production Designer | BROCKHURST, David |
| Art Directors | SCHNELL, Curtis |
| | MERCADANTE, Francine |
| Set Decorator | MOWAT, Douglas |
| Costume Designer | HARWOOD, Shuna |
| Wardrobe supervisor | MONEY, Susie |
| Chief makeup artist | GOODWYN, Jeff |
| Title design and opticals | Peter Watson Associates |
| Titles | Plume Design |
| Music | MYERS, Stanley |
| Music associate | BUTLER, Gerry |
| Orchestrations | PALMER, Christopher |
| Music Recording | DIBBLE, Chris |
| Sound Recording | STEPHENSON, David |
| Sound re-recording | NELSON, Andy |
| Music re-recording | DAVALL, Tonia |
| Sound Editor | GLENN, Rodney |
| Dialogue editor | CHAPMAN, Colin |
| Foley editor | GALLAGHER, Joe |
| Stand-ins | RICHARDS, Kate |
| | DILL, Patti |
| | MAILLARD, Steve |
| | MUSSER, Lou |
| Director | ROEG, Nicolas |
| Production Company | HandMade Films |
| Executive Producers | HARRISON, George |
| | O'BRIEN, Denis |
| Producer/production manager | McCALLUM, Rick |
| Production Supervisor | ROBERTS, Selwyn |
| Location Manager | HARTLEY, David |
| Key production assistant | TOMLINSON, Noel |
| Researcher | HALLIDAY, Ruth |
| 2nd unit model effects director | SEATON, Bob |
| Assistant Directors | MORIARTY, Bruce |
| | TOBIAS, Jay |
| Casting (LA) | D'AGOSTA, Joseph |
| Casting (Wilmington) | FINCANNON, Mark |
| Script | POTTER, Dennis |
| Director of Photography | THOMSON, Alex |
| Underwater photography | VALENTINE, Mike |
| Camera Operator | HAYMAN, Gordon |
| Model effects camera operator | MOORE, Jeff |
| Video assistant | GODWIN Jr., William Frank |
| Model effects photography | GORDON, Hugh |
| High speed photography | HAEBLER, Bill |
| Special Effects | BEAVIS, Dave |
| | GATES, Dean |
| Trainorama event co-ordinator | De GOURCEY, Francine |
| Model train chief co-ordinator | SCHUMACHER, Rod |
| Model makers | LEE, Robert E. |
| | MINCEY, Judy |
| | SCHMIDT, Steve |
| | SCUDDER, Carol |
| | KELLY, Rachel |
| | RAMSDEN, Gus |
| | SAMPPALA, Danny |
| | O'DONNELL, Erin |
| | SMITH, Earl |
| Animator | Cosgrove-Hall Productions |
| Editor | LAWSON, Tony |
| Production Designer | BROCKHURST, David |
| Art Directors | SCHNELL, Curtis |
| | MERCADANTE, Francine |
| Set Decorator | MOWAT, Douglas |
| Costume Designer | HARWOOD, Shuna |
| Wardrobe supervisor | MONEY, Susie |
| Chief makeup artist | GOODWYN, Jeff |
| Title design and opticals | Peter Watson Associates |
| Titles | Plume Design |
| Music | MYERS, Stanley |
| Music associate | BUTLER, Gerry |
| Orchestrations | PALMER, Christopher |
| Music Recording | DIBBLE, Chris |
| Sound Recording | STEPHENSON, David |
| Sound re-recording | NELSON, Andy |
| Music re-recording | DAVALL, Tonia |
| Sound Editor | GLENN, Rodney |
| Dialogue editor | CHAPMAN, Colin |
| Foley editor | GALLAGHER, Joe |
| Stand-ins | RICHARDS, Kate |
| | DILL, Patti |
| | MAILLARD, Steve |
| | MUSSER, Lou |
|
|
|
 |
|
|
|