| |
|
 |
|
| Cast |
 |
 |
| Robin Hood | CLEESE, John |
| King Agamemnon/fireman | CONNERY, Sean |
| Pansy | DUVALL, Shelley |
| Mrs Ogre | HELMOND, Katherine |
| Napoleon | HOLM, Ian |
| Vincent | PALIN, Michael |
| Supreme Being | RICHARDSON, Ralph |
| Winston, the ogre | VAUGHAN, Peter |
| Evil Genius | WARNER, David |
| Randall | RAPPAPORT, David |
| Fidgit | BAKER, Kenny |
| Strutter | DIXON, Malcolm |
| Og | EDMONDS, Mike |
| Wally | PURVIS, Jack |
| Vermin | ROSS, Tiny |
| Kevin | WARNOCK, Craig |
| Trevor, Kevin's father | DAKER, David |
| Diane, Kevin's mother | FEARN, Sheila |
| compère | BROADBENT, Jim |
| Reginald | YOUNG, John |
| Beryl | DEVENISH, Myrtle |
| stunt knight/hussar | BOWES, Brian |
| 1st refugee | LISSEK, Leon |
| Lucien | BAYLER, Terence |
| Neguy | LOCKWOOD, Preston |
| theatre manager | McKEOWN, Charles |
| puppeteer | LELAND, David |
| The Great Rumbozo | HUGHMAN, John |
| robber leader | O'CONNOR, Derrick |
| Marion, 3rd robber | McCARTHY, Neil |
| 2nd robber | MULHOLLAND, Declan |
| arm wrestler | JONFIELD, Peter |
| Robert | DEADMAN, Derek |
| Benson | WELLS, Jerold |
| Cartwright | FROST, Roger |
| Baxi Brazilia III | CARROLL, Martin |
| Horseflesh | POWELL, Marcus |
| bull-headed warrior | DENNIS, Winston |
| Greek fighting warrior | BAKER, Del |
| Greek Queen Clytemnestra | JAMES, Juliette |
| giant | MUIR, Ian |
| troll father | HOLMES, Mark |
| fireman | MacLACHLAN, Andrew |
| voice of TV announcer | GRANT, Chris |
| voice of Supreme Being | JAY, Tony |
| Supreme Being's face | FINN, Edwin |
| man lifting up the horn (uncredited) | ACHESON, James |
| voice of fireman (uncredited) | GILLIAM, Terry |
| hands of God at end (uncredited) | COOPER, Ray |
 |
| Credits |
 |
 |
| Directed by | GILLIAM, Terry |
| Production Company | HandMade Films |
| Executive Producers | HARRISON, George |
| | O'BRIEN, Denis |
| Produced by | GILLIAM, Terry |
| Associate Producer | THOMPSON, Neville C. |
| Accountant | BAILEY, Brian |
| Assistant Accountants | PARSONS, Ray |
| | YELL, Michael |
| Accounts Secretary | DUNN, Geraldine |
| Production Manager | FORD, Graham |
| Location Manager | CASSAVETTI, Patrick |
| Production Assistant | BRUCE, Linda |
| Producer's Assistant | NEALE, Rachel |
| Production Runner | PARKER, Steve |
| 2nd Unit Director | DOYLE, Julian |
| Assistant Director (1st) | HINKLY, Simon |
| Assistant Director (2nd) | TRAVERS, Guy |
| Assistant Directors (3rd) | COOPER, Mark |
| | THOMPSON, Chris |
| Continuity | EYLES, Penny |
| Casting Director | LAMB, Irene |
| Written by | PALIN, Michael |
| | GILLIAM, Terry |
| Director of Photography | BIZIOU, Peter |
| Camera Operator | GARFATH, David |
| Focus Puller | STILWELL, Bob |
| Focus Puller (2nd Unit) | HERLIHY, Brian |
| Clapper Loader | FULFORD, Simon |
| Clapper Loader (2nd Unit) | HAVELAND, Simon |
| Grip | FRY, Freddy |
| Grip (2nd Unit) | ANDREWS, Tony |
| Camera Equipment | Joe Dunton Cameras |
| Gaffers | RODHOUSE, Roy |
| | PARSONS, Reg |
| (Gaffer's) Best Boy | FINCH, Chuck |
| Electrician | MONTEITH, Stuart |
| | WILSON, Tug |
| Lighting Equipment | Lee Electric (Lighting) |
| Stills. | COOTE, Clive |
| Optical Effects | HOUSTON, Kent |
| | WHITBREAD, Paul |
| (Optical Effects) Assisted by | OLLIVE, Tim |
| | De GROOT, Dennis |
| | Peerless Camera Company |
| Matte Paintings | CAPLE, Ray |
| Special Effects Senior Technician | BUNKER, John |
| Special Effects Technician | KING, Ross |
| Special Effects Consultants | VERNER, Chris |
| | THOMPSON, Andy |
| Special Effects Modellers | OVERS, Chris |
| | COLEMAN, Lewis |
| Special Effects Runner | OSTWALD, Chris |
| Trolls Made by | SCOTT, Ray |
| Wireman | HARMAN, Bob |
| Modelmaker | CHARLTON, Val |
| Assistant Modelmakers | DE JONG, Carol |
| | RAMSEY, Jean |
| | HARWOOD, Alix |
| | THRAVES, Behira |
| Models Photographed by | DOYLE, Julian |
| Puppet Show by | STYLES, John |
| Editor | DOYLE, Julian |
| Assistant Editor | GLENN, Rodney |
| Assistant Editor (2nd) | UNGER, Adam |
| Production Designer | BURNS, Milly |
| Art Director | GARWOOD, Norman |
| Assistant Art Director | BARNETT, Celia |
| Fortress of Ultimate Darkness by | Westbridge Studios |
| Draughtsman | COOPER, Steve |
| Sculptor | BLAND, Geoff Rivers |
| | WARBURTON, Laurie |
| Production Buyer | BROOKES, Karen |
| Property Master | GRANT, Peter |
| Stand-by Props | COLE, John |
| | NEWTON, Dave |
| Dressing Props | PERRY, Ray |
| Prop Dresser | WHEELER, Steve |
| Drapes | COWAN, Ron |
| Storeman | MARKS, Frank |
| Construction Manager | VERARD, Peter |
| Supervising Carpenter | DAY, Len |
| Carpenter | FISHER, Micky |
| Plasterer | NASH, Eric |
| Painter | DAVEY, John |
| Rigger | EVERALL, Dave |
| Stand-by Carpenter | HILLIER, Craig |
| Stand-by Painter | BULLOCK, Graham |
| | GRENHAM, Alan |
| Stand-by Rigger | WIGGINS, Dave |
| Stand-by Stagehand | COX, Douglas |
| Carpenters | HEDGES, Gary |
| | BOVINGTON, Dennis |
| | FITZWATER, Steve |
| | FLETCHER, Norman |
| | DEVINE, Robert |
| Plasterers | MELIA, Michael |
| | NEWELL, Bruce |
| | TAYLOR, James |
| Painter | MASON, Bob |
| Riggers | HARRIS, Richard |
| | BEAVER, Les |
| Stagehand | TREGEAR, John |
| Costumes Designed by | ACHESON, Jim |
| (Costumes Designed) In association with | COTÉ, Hazel |
| Assistant Costume Designer | MILES, T. Stephen |
| Costumier | CATTERMOLE, Richard |
| | WILLIAMS, Dorothy |
| Wardrobe Mistress | SMYLIE, Dorothea |
| Wardrobe Assistant | HEBDEN, Gilly |
| | WILLIAMS, Tony |
| | MURCH, Day |
| Hairdressing and Make-up by | WESTON, Maggie |
| | CAREW, Elaine |
| Wigs and Beards Made by | LINTOTT, Kenneth |
| Assistant Make-up | FREAR, Susan |
| Music Score Composed and Orchestrated by | MORAN, Mike |
| Greek Dance Music | JONES, Trevor |
| Additional Music | Music De Wolfe |
| | Ready Music |
| Songs and Additional Material by | HARRISON, George |
| Percussion Sequences by | COOPER, Ray |
| Music Director | RABINOWITZ, Harry |
| Music Produced by | COOPER, Ray |
| Greek Dance Choreography | JOBE, Tom |
| Sound Mixer | MARSHALL, Garth |
| Sound Engineer | RICHARDS, John |
| Boom Operator | DOYLE, Bob |
| Sound Maintenance | CHUBB, Philip |
| Dubbing Mixer | CARR, Paul |
| | PAXTON, Brian |
| Dubbing Editor | FIFERMAN, Stanley |
| | HOPKINS, Mike |
| Footsteps Editor | DI CAMPO, Dino |
| Music Production Sound Effects | JACQUEMIN, André |
| Unit Driver | BROOKNER, Brian |
| | HOCKING, Tony |
| Foreign Location Travel | Moving Movies |
| Stunts Arranged by | BRAYHAM, Peter |
| | YORKE, Terry |
| Stunt Knight | BOWES, Brian |
| Og the Pig Supplied by | HEARST, Mike |
| Benson the Dog Supplied by | WOODGATE, Joan |
| Studio | Lee International Studios |
|
|
|
 |
|
|
|